TS-h886-D1622-16G
2.5GbE connectivity
ECC memory
Dual M.2 PCIe slots
Flexible PCIe expansion
Virtualization applications
ZFS file system
Add to wishlist
Share
CategoryQNAP
| CPU | Intel® Xeon® D-1622 4-core/8-thread processor, up to 3.2 GHz |
| CPU Architecture | 64-bit x86 |
| Floating Point Unit | Yes |
| Encryption Engine | Yes (AES-NI) |
| Hardware-accelerated Transcoding | Optional via a PCIe adapter |
| System Memory | 16 GB UDIMM DDR4 ECC (2 x 8 GB) |
| Maximum Memory | 128 GB (4 x 32 GB) |
| Memory Slot | 4 x UDIMM DDR4
For dual-DIMM configurations, you must use a pair of identical DDR4 modules.
|
| Flash Memory | 5GB (Dual boot OS protection) |
| Drive Bay | 6 x 3.5-inch SATA 6Gb/s, 3Gb/s + 2 x 2.5-inch SATA 6Gb/s, 3Gb/s
The system is shipped without HDD.
For the HDD compatibility list |
| Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives2.5-inch bays: 2.5-inch SATA solid state drives |
| Hot-swappable | Yes |
| M.2 Slot | 2 x M.2 22110/2280 NVMe PCIe Gen3 x4 slots |
| SSD Cache Acceleration Support | Yes |
| GPU pass-through | Yes |
| SR-IOV | Yes |
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 4 (2.5G/1G/100M/10M) |
| 5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | Optional via an adapter |
| 25 Gigabit Ethernet Port | Optional via an adapter |
| Wake on LAN (WOL) |
Only the 2.5GbE port
|
| Jumbo Frame | Yes |
| PCIe Slot | 2 Slot 1: PCIe Gen3 x8 Slot 2: PCIe Gen3 x8 Card dimensions for PCIe slot 1:260 x 111.15 x 37.52 mm / 10.25 x 4.38 x 1.48 inches.
Card dimensions for PCIe slot 2:150 x 68.9 x 37.52 mm / 5.90 x 2.71 x 1.48 inches. |
| USB 3.2 Gen 1 port | 3 |
| Form Factor | Tower |
| LED Indicators | System status, LAN, USB, Disk 1~8, M.2 SSD 1~2 |
| Buttons | Power, Reset, USB Auto Copy |
| Dimensions (HxWxD) | 231.9 × 292.9 × 319.8 mm |
| Weight (Net) | 8.5 kg |
| Weight (Gross) | 10.11 kg |
| Operating Temperature | 0 – 40°C (32°F – 104°F) |
| Storage Temperature | -20 – 70°C (-4°F – 158°F) |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | 250W PSU, 100~240V |
| Power Consumption: Operating Mode, Typical | 75.79 W
Tested with drives fully populated.
|
| Fan | System fan: 2 x 80mm, 12VDC CPU fan: 1 x 90mm, 12VDC |
| System Warning | Buzzer |
| Kensington Security Slot | Yes |
| Max. Number of Concurrent Connections (CIFS) – with Max. Memory | 10000 |






