ESC8000A-E12 4U
- 4U rack mount
- redundant power supply
- system-on-chip
- CPU socket type: LGA 6096 (SP5)
- Max. RAM capacity (GB): 6144
- 8x 3.5″ external hot-swap
- 9x PCIe 5.0 (x16), 2x PCIe 5.0 (x8)
- Network port(s): 2x RJ45 – 10 Gbit/s
Add to wishlist
Share
CategoryASUS SERVERS
Generally |
|
|---|---|
| Manufacturer | Asus |
| Manufacturer item number | ESC8000A-E12 |
| Manufacturer Warranty (months) | 36 months manufacturer guarantee |
| Packaging | retail |
Housing key data |
|
| primary color | black |
| case form factor | 4U rack mount |
| go Motherboard form factors | proprietary |
| IP certification | no IP certification |
| dust filter | no dust filter |
| accessories incl. | Mounting accessories for drives, telescopic rails, power cords |
Housing usability |
|
| switches/buttons | Power switch, reset button |
| housing LEDs | Power LED, Hard Drive Activity LED, Network Activity LED(s), Universal Information LED, Locate LED |
| Front flap | no front flap |
Housing I/O expansion |
|
| expansion card slots | 10x full-height slots, 1x low-profile slot |
| SAS expanders | no SAS expander |
Housing slots & assembly |
|
| Inserts external | 8x 3.5″ external hot-swap |
| slots internal | no internal slots |
| HDD decoupling | no HDD decoupling |
housing cooling |
|
| go fan installed | not specified |
| go Fan optional | – |
| fan control | Fan control via BIOS/Software |
external connections housing |
|
| External Connections | 2x USB 3.2 – 5 Gb/s Type A |
Housing power supply |
|
| built-in power supply | redundant power supply |
Power supply housing or per node |
|
| PSU form factor | proprietary |
| PSU type | servers and industry |
| Power supply cable management | not specified |
Power supply additional information |
|
| Power (180-240V) | 3000 watts |
| Power Factor Correction (PFC) | ActivePFC |
| power supply fan | not specified |
| Efficiency at full load in % | 92 |
| 80 PLUS certification | 80 PLUS titanium |
motherboard properties |
|
| Mainboard is optimized for | server |
| Motherboard form factor | proprietary |
| Motherboard chipset | system-on-chip |
| network controller | Intel X710-AT2 (10Gb) |
| graphics support | onboard graphics |
| sound | no onboard sound |
processor |
|
| CPU support | AMD EPYC 9004 Series |
| CPU socket type | LGA 6096 (SP5) |
| CPU socket number | 2 |
| CPU socket ILM | default |
random access memory |
|
| memory type | DDR5 |
| Memory max. MHz | 4800 |
| Memory ECC support | ECC registered, ECC LR DIMM |
| memory slots | 24 |
| max. RAM capacity (GB) | 6144 |
expansion card slots |
|
| PCI Express slots | 9x PCIe 5.0 (x16), 2x PCIe 5.0 (x8) |
| Mini PCI Express slots | no |
| PCI slots | no |
| M.2 slot | 1x M.2 Key M Port |
| M.2 format support | 22×42, 22×60, 22×80, 22×110 |
Storage |
|
| controllers | system-on-chip |
| RAID support | no |
| NVMe ports | no |
| SAS ports | no |
| SATA ports | no |
| Disk on Module (DOM) | no |
Other connections Internal |
|
| Internal USB header | no |
| USB type A internal | no |
| Internal serial port header | no |
| Internal TPM headers | 1x TPM 2.0 – 20-pin header |
| Internal audio connections | no |
| fan connections | 5x 4-pin |
External connections |
|
| PS/2 port(s) | no |
| USB port(s) | no |
| Thunderbolt port(s) | no |
| eSATA | no |
| Serial (COM port) | no |
| IPMI | 1x RJ45 IPMI dedicated |
| Network port(s) | 2x RJ45 – 10 Gbit/s |
| Graphics port(s) | 1x VGA |
| audio port(s) | no |
| Integrated WiFi | no |
| Integrated Bluetooth | no |
motherboard bios |
|
| BIOS type | ASUS CrashFree BIOS 3 |
| BIOS features | – |
management |
|
| software | – |
| power management | – |
Mainboard Operating Environment |
|
| Temperature range from | 10°C |
| Temperature range up to | 35°C |
Dimensions |
|
| Broad | 439mm |
| Height | 175.6mm |
| depth | 780mm |
Weight |
|
| weight (kg) | 49 |







